|

Please select any of the years below to review the winning essays from that year:
The following Ohio schools had finalists in the 2009 Ohio Statewide Laws of Life Essay Contest:

Winners of local Laws of Life essay contests during the 2007-2008 school year were entered in the statewide judging. The winners of the statewide contest were announced and prizes awarded at the Awards Banquet on September 25, 2008 in Columbus.
| Best Overall $500 Prize | ||
|
||
| Best Male $200 Prize | ||
|
||
| Best Female $200 Prize | ||
|
||
| Second Place $150 Prize | ||
|
||
| Second Place $150 Prize | ||
|
||
| Third Place $100 Prize | ||
|
||
| Third Place $100 Prize | ||
|
||
| Third Place $100 Prize | ||
|
||
| Superior $50 Prize | ||
|
||
| Superior $50 Prize | ||
|
||
| Superior $50 Prize | ||
|
||
| Superior $50 Prize | ||
|
|
Winners of local Laws of Life essay contests during the 2006-2007 school year were entered in the statewide judging.
|
| Best Overall $500 Prize | ||
|
||
| Best Male $200 Prize | ||
|
||
| Best Female $200 Prize | ||
|
||
| Second Place $150 Prize | ||
|
||
| Second Place $150 Prize | ||
|
||
| Third Place $100 Prize | ||
|
||
| Third Place $100 Prize | ||
|
||
| Third Place $100 Prize | ||
|
||
| Superior $50 Prize | ||
|
||
| Superior $50 Prize | ||
|
|
Winners of local Laws of Life essay contests during the 2005-2006 school year were entered in the statewide judging.
The winners of the statewide contest were announced and prizes awarded at the Awards Banquet on September 28, 2006 in Columbus
| First Place $500 Prize | ||
|
||
| Second Place $250 Prize | ||
|
||
| Third Place $100 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
| First Place $200 Prize | ||
|
||
| Second Place $100 Prize | ||
|
||
| Third Place $75 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
Winners of local Laws of Life essay contests during the 2004--2005 school year were entered in the statewide judging.
The winners of the statewide contest were announced and prizes awarded at the Awards Banquet of the 6th Governor's Summit on Character Education on October 26, 2005 in Columbus.
| First Place $500 Prize | ||
|
||
| Second Place $250 Prize | ||
|
||
| Third Place $100 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
| First Place $200 Prize | ||
|
||
| Second Place $100 Prize (Tied) | ||
|
||
| Third Place $75 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
Winners of local Laws of Life essay contests during the 2003-2004 school year were entered in the statewide judging.
The winners of the statewide contest were announced and prizes awarded at the Awards Banquet of the Governor's Summit on Character Education on September 27, 2004 in Columbus.
| First Place $500 Prize | ||
|
||
| Second Place $250 Prize | ||
|
||
| Third Place $100 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
| First Place $200 Prize | ||
|
||
| Second Place $100 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
Winners of local Laws of Life essay contests during the 2002-2003 school year were entered in the statewide judging.
The winners of the statewide contest were announced and prizes awarded at the Awards Banquet of the Governor's Summit on Character Education on September 21, 2003 in Columbus.
| First Place $500 Prize | ||
|
||
| Second Place $250 Prize | ||
|
||
| Third Place $100 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
| First Place $200 Prize | ||
|
||
| Second Place $100 Prize | ||
|
||
| Third Place $75 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
Winners of local Laws of Life essay contests during the 2001-2002 school year were entered in the statewide judging.
The winners of the statewide contest were announced and prizes awarded at the Awards Banquet of the Governor's Summit on Character Education on September 23, 2002 in Columbus.
| First Place $500 Prize | ||
|
||
| Second Place $250 Prize | ||
|
||
| Third Place $100 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
| First Place $200 Prize | ||
|
||
| Second Place $100 Prize | ||
|
||
| Third Place $75 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
||
| Honorable Mention $25 Prize | ||
|
Email lucy.frontera@charactereducationohio.org or call 614-486-6531 x137 with questions or for further information.
Winners of local Laws of Life essay contests during the 2000-2001 school year were entered in the statewide judging.
The winners of the statewide contest were announced and prizes awarded at the Awards and Recognition Banquet of the Governor's Summit on Character Education on September 25, 2001 in Columbus.
| First Place $400 Prize | ||
|
||
| Second Place $200 Prize | ||
|
||
| Third Place $100 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|
||
| Honorable Mention $50 Prize | ||
|